BoutCheetah » Statistics Center
- Total Members:
- 319,666
- Total Posts:
- 388,229
- Total Topics:
- 31,346
- Total Categories:
- 8
- Users Online:
- 831
- Most Online:
- 7,576 - October 15, 2025, 04:06:35 AM
- Online today:
- 856
- Total page views:
- 512,171,888
- Average registrations per day:
- 291.99
- Average posts per day:
- 88.20
- Average topics per day:
- 7.33
- Total Boards:
- 68
- Latest Member:
- Eiku
- Average online per day:
- 214.19
- Gender stats:
- Female: 1405
Male: 206498
None: 2797
- Average page views per day:
- 89,026.92
- Re: Update, Event, Tournament etc...
- New record at Raid 3
- Re: New Feature: Weekly Events & Customization Update
- Is anybody here
- Do you miss BOTS? Just stopping in and thinking about playing again?
- Trade items and Buy
- Re: Remembering Zom
- BYE 2020! WE DID IT!
- Re: Account Recoveries
- Re: Unable to start game
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
2 | 7 | 1,049 | 4,473 | 55,861,044 |
May 2026
|
0 | 0 | 110 | 2,687 | 5,284,775 |
April 2026
|
0 | 0 | 214 | 4,473 | 14,747,160 |
March 2026
|
0 | 1 | 227 | 3,387 | 14,736,751 |
February 2026
|
0 | 2 | 209 | 1,287 | 9,534,984 |
January 2026
|
2 | 4 | 289 | 2,162 | 11,557,374 |
2025
|
18 | 39 | 4,790 | 7,576 | 90,232,287 |
December 2025
|
0 | 0 | 325 | 1,914 | 11,877,635 |
November 2025
|
0 | 0 | 213 | 3,787 | 12,167,206 |
October 2025
|
0 | 1 | 279 | 7,576 | 29,788,937 |
September 2025
|
0 | 0 | 288 | 1,264 | 8,808,313 |
August 2025
|
0 | 0 | 357 | 404 | 4,748,168 |
July 2025
|
2 | 4 | 439 | 468 | 3,371,129 |
June 2025
|
2 | 2 | 377 | 448 | 3,819,754 |
May 2025
|
2 | 9 | 341 | 411 | 4,677,003 |
April 2025
|
4 | 8 | 412 | 295 | 3,491,062 |
March 2025
|
6 | 11 | 509 | 438 | 3,127,416 |
February 2025
|
2 | 3 | 792 | 199 | 2,160,207 |
January 2025
|
0 | 1 | 458 | 1,292 | 2,195,457 |
2024
|
17 | 61 | 5,213 | 3,042 | 33,744,543 |
December 2024
|
1 | 3 | 345 | 1,122 | 1,705,026 |
November 2024
|
1 | 3 | 340 | 913 | 3,470,056 |
October 2024
|
2 | 2 | 366 | 455 | 2,406,405 |
September 2024
|
1 | 3 | 407 | 762 | 2,373,414 |
| 2024-09-01 | 0 | 0 | 8 | 115 | 66,126 |
| 2024-09-02 | 0 | 0 | 9 | 114 | 67,114 |
| 2024-09-03 | 0 | 0 | 13 | 112 | 61,511 |
| 2024-09-04 | 0 | 0 | 11 | 101 | 47,647 |
| 2024-09-05 | 0 | 0 | 13 | 133 | 53,312 |
| 2024-09-06 | 0 | 0 | 17 | 116 | 38,409 |
| 2024-09-07 | 0 | 0 | 9 | 128 | 51,060 |
| 2024-09-08 | 0 | 0 | 7 | 148 | 59,183 |
| 2024-09-09 | 0 | 0 | 15 | 135 | 65,120 |
| 2024-09-10 | 0 | 0 | 24 | 112 | 84,004 |
| 2024-09-11 | 0 | 0 | 16 | 128 | 86,490 |
| 2024-09-12 | 0 | 0 | 13 | 120 | 88,242 |
| 2024-09-13 | 0 | 0 | 8 | 118 | 88,759 |
| 2024-09-14 | 0 | 0 | 9 | 132 | 73,476 |
| 2024-09-15 | 0 | 0 | 8 | 105 | 60,084 |
| 2024-09-16 | 0 | 0 | 18 | 128 | 86,372 |
| 2024-09-17 | 0 | 0 | 14 | 108 | 40,635 |
| 2024-09-18 | 0 | 0 | 11 | 135 | 56,234 |
| 2024-09-19 | 0 | 0 | 18 | 168 | 106,872 |
| 2024-09-20 | 0 | 0 | 11 | 586 | 121,434 |
| 2024-09-21 | 0 | 0 | 15 | 654 | 160,454 |
| 2024-09-22 | 0 | 0 | 14 | 248 | 112,309 |
| 2024-09-23 | 0 | 0 | 9 | 139 | 97,661 |
| 2024-09-24 | 0 | 0 | 8 | 630 | 115,508 |
| 2024-09-25 | 0 | 1 | 27 | 723 | 86,854 |
| 2024-09-26 | 0 | 0 | 22 | 762 | 101,538 |
| 2024-09-27 | 0 | 0 | 29 | 759 | 137,367 |
| 2024-09-28 | 0 | 1 | 18 | 561 | 81,492 |
| 2024-09-29 | 1 | 1 | 5 | 196 | 37,812 |
| 2024-09-30 | 0 | 0 | 8 | 128 | 40,335 |
August 2024
|
1 | 9 | 306 | 319 | 2,312,191 |
July 2024
|
0 | 1 | 358 | 438 | 2,245,076 |
June 2024
|
1 | 4 | 403 | 3,042 | 4,117,232 |
May 2024
|
0 | 6 | 342 | 824 | 6,841,019 |
April 2024
|
2 | 6 | 317 | 455 | 1,475,233 |
March 2024
|
2 | 15 | 634 | 213 | 1,492,803 |
February 2024
|
1 | 1 | 601 | 151 | 1,798,977 |
January 2024
|
5 | 8 | 794 | 160 | 3,507,111 |
2023
|
19 | 82 | 12,080 | 284 | 17,787,906 |
December 2023
|
1 | 2 | 780 | 242 | 3,067,496 |
November 2023
|
1 | 2 | 846 | 284 | 1,606,546 |
October 2023
|
2 | 4 | 806 | 191 | 1,595,001 |
September 2023
|
3 | 5 | 934 | 169 | 1,265,790 |
August 2023
|
0 | 3 | 376 | 222 | 1,183,072 |
July 2023
|
2 | 15 | 1,451 | 249 | 940,994 |
| 2023-07-01 | 0 | 0 | 9 | 117 | 24,401 |
| 2023-07-02 | 0 | 0 | 21 | 120 | 38,767 |
| 2023-07-03 | 0 | 0 | 18 | 122 | 27,898 |
| 2023-07-04 | 0 | 1 | 10 | 107 | 26,477 |
| 2023-07-05 | 0 | 0 | 11 | 100 | 26,334 |
| 2023-07-06 | 1 | 2 | 14 | 105 | 28,989 |
| 2023-07-07 | 0 | 0 | 16 | 105 | 30,398 |
| 2023-07-08 | 0 | 0 | 22 | 112 | 27,302 |
| 2023-07-09 | 0 | 0 | 15 | 98 | 26,809 |
| 2023-07-10 | 0 | 0 | 18 | 104 | 27,379 |
| 2023-07-11 | 0 | 0 | 26 | 115 | 26,237 |
| 2023-07-12 | 0 | 0 | 13 | 109 | 25,351 |
| 2023-07-13 | 0 | 0 | 16 | 96 | 25,781 |
| 2023-07-14 | 0 | 0 | 12 | 121 | 27,047 |
| 2023-07-15 | 0 | 0 | 8 | 97 | 24,303 |
| 2023-07-16 | 0 | 0 | 15 | 98 | 24,890 |
| 2023-07-17 | 0 | 0 | 14 | 93 | 29,516 |
| 2023-07-18 | 0 | 2 | 8 | 95 | 40,158 |
| 2023-07-19 | 0 | 0 | 10 | 112 | 26,943 |
| 2023-07-20 | 1 | 5 | 9 | 98 | 27,529 |
| 2023-07-21 | 0 | 0 | 16 | 106 | 27,821 |
| 2023-07-22 | 0 | 0 | 15 | 124 | 23,399 |
| 2023-07-23 | 0 | 0 | 12 | 106 | 26,797 |
| 2023-07-24 | 0 | 0 | 213 | 145 | 39,813 |
| 2023-07-25 | 0 | 1 | 166 | 145 | 31,484 |
| 2023-07-26 | 0 | 0 | 9 | 205 | 26,361 |
| 2023-07-27 | 0 | 0 | 202 | 249 | 44,528 |
| 2023-07-28 | 0 | 1 | 130 | 206 | 36,901 |
| 2023-07-29 | 0 | 3 | 12 | 107 | 32,369 |
| 2023-07-30 | 0 | 0 | 179 | 131 | 47,330 |
| 2023-07-31 | 0 | 0 | 212 | 144 | 41,682 |
June 2023
|
0 | 6 | 1,312 | 152 | 1,112,720 |
May 2023
|
0 | 4 | 955 | 160 | 1,180,393 |
April 2023
|
1 | 3 | 1,554 | 177 | 1,318,174 |
March 2023
|
2 | 8 | 999 | 170 | 1,462,724 |
February 2023
|
4 | 10 | 1,124 | 147 | 1,308,952 |
January 2023
|
3 | 20 | 943 | 170 | 1,746,044 |
2022
|
15 | 84 | 7,949 | 339 | 19,211,615 |
December 2022
|
3 | 3 | 1,463 | 166 | 2,491,660 |
November 2022
|
1 | 2 | 962 | 131 | 1,777,360 |
October 2022
|
0 | 0 | 491 | 130 | 1,594,641 |
September 2022
|
4 | 12 | 749 | 339 | 1,340,004 |
August 2022
|
0 | 7 | 508 | 184 | 1,455,008 |
July 2022
|
0 | 3 | 626 | 214 | 1,491,319 |
June 2022
|
0 | 6 | 567 | 95 | 1,319,945 |
May 2022
|
1 | 9 | 512 | 98 | 2,006,107 |
April 2022
|
1 | 8 | 584 | 98 | 1,408,319 |
March 2022
|
2 | 10 | 381 | 107 | 1,356,264 |
February 2022
|
1 | 8 | 489 | 98 | 1,356,616 |
January 2022
|
2 | 16 | 617 | 103 | 1,614,372 |
2021
|
54 | 142 | 7,163 | 363 | 36,600,700 |
December 2021
|
4 | 9 | 583 | 113 | 1,885,816 |
November 2021
|
2 | 3 | 508 | 110 | 1,678,270 |
October 2021
|
3 | 9 | 544 | 183 | 1,919,954 |
September 2021
|
1 | 1 | 494 | 114 | 1,830,420 |
August 2021
|
4 | 10 | 626 | 101 | 2,738,361 |
July 2021
|
2 | 7 | 596 | 267 | 3,093,030 |
June 2021
|
7 | 17 | 670 | 308 | 4,307,191 |
May 2021
|
7 | 11 | 559 | 336 | 4,176,129 |
April 2021
|
9 | 30 | 737 | 363 | 3,651,065 |
March 2021
|
4 | 18 | 730 | 303 | 3,771,461 |
February 2021
|
6 | 15 | 481 | 322 | 3,471,791 |
| 2021-02-01 | 2 | 3 | 15 | 299 | 146,793 |
| 2021-02-02 | 0 | 0 | 20 | 284 | 137,975 |
| 2021-02-03 | 0 | 0 | 19 | 278 | 139,978 |
| 2021-02-04 | 1 | 1 | 14 | 291 | 127,138 |
| 2021-02-05 | 1 | 1 | 18 | 304 | 137,058 |
| 2021-02-06 | 1 | 1 | 12 | 302 | 148,833 |
| 2021-02-07 | 0 | 0 | 18 | 229 | 70,646 |
| 2021-02-08 | 0 | 1 | 13 | 264 | 146,584 |
| 2021-02-09 | 0 | 0 | 6 | 284 | 165,006 |
| 2021-02-10 | 0 | 0 | 19 | 283 | 158,017 |
| 2021-02-11 | 0 | 0 | 22 | 274 | 142,665 |
| 2021-02-12 | 0 | 0 | 15 | 267 | 138,995 |
| 2021-02-13 | 0 | 0 | 26 | 322 | 189,637 |
| 2021-02-14 | 0 | 0 | 14 | 270 | 159,846 |
| 2021-02-15 | 0 | 0 | 14 | 284 | 166,692 |
| 2021-02-16 | 0 | 0 | 27 | 286 | 180,638 |
| 2021-02-17 | 0 | 1 | 18 | 310 | 177,996 |
| 2021-02-18 | 0 | 0 | 16 | 288 | 103,168 |
| 2021-02-19 | 0 | 4 | 21 | 263 | 86,143 |
| 2021-02-20 | 0 | 0 | 15 | 180 | 86,644 |
| 2021-02-21 | 0 | 0 | 15 | 85 | 57,242 |
| 2021-02-22 | 0 | 0 | 13 | 145 | 48,890 |
| 2021-02-23 | 0 | 0 | 19 | 150 | 57,682 |
| 2021-02-24 | 0 | 0 | 27 | 183 | 76,425 |
| 2021-02-25 | 0 | 0 | 16 | 202 | 99,968 |
| 2021-02-26 | 0 | 0 | 18 | 216 | 100,000 |
| 2021-02-27 | 0 | 0 | 12 | 249 | 99,923 |
| 2021-02-28 | 1 | 3 | 19 | 260 | 121,209 |
January 2021
|
5 | 12 | 635 | 318 | 4,077,212 |
2020
|
80 | 338 | 173,001 | 954 | 37,745,246 |
December 2020
|
2 | 12 | 641 | 355 | 4,220,447 |
November 2020
|
5 | 26 | 693 | 376 | 4,055,504 |
October 2020
|
4 | 14 | 677 | 354 | 5,351,397 |
September 2020
|
1 | 10 | 1,108 | 362 | 2,118,724 |
August 2020
|
4 | 32 | 3,199 | 357 | 3,384,381 |
July 2020
|
2 | 17 | 7,658 | 298 | 3,234,552 |
June 2020
|
13 | 51 | 22,433 | 391 | 3,118,822 |
May 2020
|
14 | 45 | 27,187 | 707 | 4,062,060 |
April 2020
|
12 | 55 | 27,792 | 394 | 1,793,858 |
March 2020
|
9 | 30 | 25,903 | 466 | 2,122,566 |
February 2020
|
5 | 22 | 26,178 | 415 | 1,938,759 |
January 2020
|
9 | 24 | 29,532 | 954 | 2,344,176 |
2019
|
122 | 528 | 186,434 | 761 | 26,033,367 |
December 2019
|
6 | 41 | 24,273 | 429 | 8,175,591 |
November 2019
|
15 | 46 | 20,312 | 365 | 1,657,378 |
October 2019
|
8 | 39 | 16,954 | 227 | 1,699,425 |
September 2019
|
12 | 44 | 21,125 | 312 | 1,513,261 |
August 2019
|
18 | 37 | 16,566 | 361 | 1,748,832 |
July 2019
|
5 | 14 | 16,592 | 761 | 1,979,739 |
June 2019
|
3 | 14 | 15,160 | 507 | 1,760,187 |
May 2019
|
10 | 40 | 16,894 | 442 | 1,445,757 |
April 2019
|
10 | 55 | 11,660 | 391 | 1,425,554 |
March 2019
|
11 | 83 | 10,704 | 567 | 1,254,685 |
February 2019
|
11 | 70 | 8,354 | 293 | 1,821,681 |
January 2019
|
13 | 45 | 7,840 | 295 | 1,551,277 |
2018
|
290 | 1,279 | 309,953 | 626 | 25,271,713 |
December 2018
|
28 | 81 | 5,608 | 515 | 1,704,210 |
November 2018
|
21 | 120 | 5,316 | 626 | 2,482,673 |
October 2018
|
29 | 165 | 4,997 | 266 | 2,075,647 |
September 2018
|
7 | 19 | 8,538 | 221 | 1,962,682 |
August 2018
|
12 | 46 | 14,910 | 245 | 1,805,221 |
July 2018
|
29 | 77 | 14,042 | 216 | 2,233,174 |
June 2018
|
29 | 110 | 11,642 | 218 | 2,086,825 |
May 2018
|
16 | 83 | 11,318 | 249 | 2,444,785 |
April 2018
|
23 | 101 | 50,019 | 258 | 1,815,034 |
March 2018
|
35 | 211 | 63,266 | 343 | 1,969,482 |
February 2018
|
40 | 174 | 49,769 | 280 | 1,929,977 |
January 2018
|
21 | 92 | 70,528 | 284 | 2,762,003 |
| 2018-01-01 | 1 | 3 | 2,086 | 174 | 73,923 |
| 2018-01-02 | 1 | 2 | 2,152 | 163 | 73,659 |
| 2018-01-03 | 0 | 0 | 2,089 | 169 | 71,331 |
| 2018-01-04 | 1 | 2 | 2,114 | 255 | 71,858 |
| 2018-01-05 | 1 | 2 | 1,992 | 176 | 73,854 |
| 2018-01-06 | 0 | 4 | 2,238 | 167 | 67,548 |
| 2018-01-07 | 0 | 1 | 2,237 | 185 | 66,642 |
| 2018-01-08 | 0 | 0 | 2,079 | 175 | 75,603 |
| 2018-01-09 | 0 | 2 | 2,192 | 159 | 71,497 |
| 2018-01-10 | 0 | 0 | 2,046 | 155 | 65,763 |
| 2018-01-11 | 0 | 0 | 2,083 | 182 | 69,473 |
| 2018-01-12 | 0 | 0 | 2,148 | 267 | 83,594 |
| 2018-01-13 | 0 | 0 | 2,300 | 187 | 75,689 |
| 2018-01-14 | 1 | 3 | 2,200 | 181 | 87,943 |
| 2018-01-15 | 1 | 1 | 1,957 | 182 | 70,752 |
| 2018-01-16 | 1 | 7 | 2,280 | 189 | 70,280 |
| 2018-01-17 | 2 | 11 | 1,975 | 208 | 70,446 |
| 2018-01-18 | 1 | 7 | 2,245 | 284 | 76,231 |
| 2018-01-19 | 2 | 5 | 2,210 | 187 | 137,638 |
| 2018-01-20 | 0 | 1 | 2,206 | 191 | 79,376 |
| 2018-01-21 | 1 | 5 | 2,279 | 194 | 151,645 |
| 2018-01-22 | 0 | 10 | 2,070 | 195 | 102,206 |
| 2018-01-23 | 2 | 6 | 2,144 | 192 | 130,652 |
| 2018-01-24 | 0 | 3 | 2,162 | 162 | 104,208 |
| 2018-01-25 | 0 | 0 | 2,256 | 180 | 131,527 |
| 2018-01-26 | 1 | 2 | 2,567 | 100 | 115,090 |
| 2018-01-27 | 3 | 11 | 2,610 | 99 | 60,334 |
| 2018-01-28 | 0 | 1 | 3,071 | 103 | 157,179 |
| 2018-01-29 | 0 | 0 | 2,738 | 90 | 149,896 |
| 2018-01-30 | 2 | 3 | 2,918 | 92 | 106,212 |
| 2018-01-31 | 0 | 0 | 2,884 | 95 | 19,954 |
2017
|
419 | 1,976 | 357,744 | 327 | 22,979,226 |
December 2017
|
26 | 84 | 61,579 | 256 | 2,071,644 |
November 2017
|
32 | 85 | 66,334 | 291 | 2,076,689 |
October 2017
|
57 | 152 | 74,569 | 322 | 2,699,845 |
September 2017
|
39 | 157 | 47,505 | 261 | 1,673,380 |
August 2017
|
42 | 197 | 15,329 | 260 | 2,309,704 |
July 2017
|
37 | 169 | 38,729 | 327 | 2,030,721 |
June 2017
|
24 | 158 | 22,714 | 219 | 1,653,558 |
May 2017
|
19 | 119 | 12,628 | 183 | 1,804,639 |
April 2017
|
34 | 217 | 4,325 | 242 | 1,810,191 |
March 2017
|
48 | 332 | 4,576 | 204 | 2,093,467 |
February 2017
|
44 | 178 | 3,665 | 203 | 1,295,542 |
January 2017
|
17 | 128 | 5,791 | 248 | 1,459,846 |
2016
|
673 | 3,563 | 43,642 | 419 | 10,030,100 |
December 2016
|
40 | 171 | 5,474 | 351 | 1,046,485 |
November 2016
|
29 | 156 | 3,716 | 281 | 1,251,329 |
October 2016
|
25 | 137 | 4,292 | 419 | 600,935 |
September 2016
|
31 | 175 | 3,610 | 272 | 644,198 |
| 2016-09-01 | 3 | 7 | 131 | 65 | 21,364 |
| 2016-09-02 | 1 | 5 | 125 | 65 | 28,635 |
| 2016-09-03 | 2 | 6 | 183 | 67 | 21,083 |
| 2016-09-04 | 0 | 6 | 141 | 62 | 22,149 |
| 2016-09-05 | 0 | 6 | 123 | 65 | 22,313 |
| 2016-09-06 | 0 | 2 | 104 | 48 | 23,994 |
| 2016-09-07 | 1 | 3 | 89 | 45 | 22,701 |
| 2016-09-08 | 3 | 8 | 109 | 50 | 22,062 |
| 2016-09-09 | 0 | 7 | 112 | 65 | 21,792 |
| 2016-09-10 | 1 | 4 | 84 | 73 | 19,444 |
| 2016-09-11 | 0 | 1 | 76 | 56 | 17,914 |
| 2016-09-12 | 0 | 2 | 71 | 55 | 19,324 |
| 2016-09-13 | 1 | 2 | 113 | 62 | 25,909 |
| 2016-09-14 | 1 | 4 | 127 | 69 | 19,552 |
| 2016-09-15 | 1 | 3 | 134 | 66 | 20,621 |
| 2016-09-16 | 3 | 32 | 86 | 46 | 19,828 |
| 2016-09-17 | 0 | 10 | 121 | 50 | 23,340 |
| 2016-09-18 | 2 | 15 | 152 | 66 | 27,166 |
| 2016-09-19 | 0 | 7 | 100 | 128 | 23,580 |
| 2016-09-20 | 0 | 4 | 115 | 86 | 22,285 |
| 2016-09-21 | 1 | 6 | 118 | 64 | 16,889 |
| 2016-09-22 | 2 | 7 | 150 | 70 | 19,484 |
| 2016-09-23 | 1 | 4 | 131 | 60 | 14,415 |
| 2016-09-24 | 1 | 8 | 152 | 82 | 24,388 |
| 2016-09-25 | 1 | 1 | 129 | 60 | 19,479 |
| 2016-09-26 | 1 | 1 | 153 | 272 | 28,807 |
| 2016-09-27 | 1 | 2 | 129 | 228 | 22,718 |
| 2016-09-28 | 1 | 4 | 138 | 111 | 24,490 |
| 2016-09-29 | 3 | 3 | 110 | 58 | 14,724 |
| 2016-09-30 | 0 | 5 | 104 | 51 | 13,748 |
August 2016
|
53 | 200 | 3,785 | 77 | 758,502 |
July 2016
|
98 | 370 | 4,427 | 97 | 752,519 |
June 2016
|
72 | 387 | 2,200 | 80 | 611,540 |
May 2016
|
79 | 409 | 2,499 | 92 | 608,019 |
April 2016
|
36 | 376 | 2,803 | 99 | 742,143 |
March 2016
|
58 | 284 | 2,920 | 103 | 788,009 |
February 2016
|
41 | 317 | 3,485 | 109 | 929,356 |
January 2016
|
111 | 581 | 4,431 | 111 | 1,297,065 |
2015
|
1,908 | 16,206 | 70,896 | 374 | 24,416,664 |
December 2015
|
91 | 681 | 6,306 | 113 | 1,179,037 |
November 2015
|
121 | 924 | 5,745 | 222 | 2,038,897 |
October 2015
|
94 | 781 | 6,546 | 117 | 2,932,858 |
September 2015
|
79 | 653 | 5,204 | 109 | 2,347,128 |
August 2015
|
125 | 919 | 5,011 | 185 | 2,232,466 |
July 2015
|
152 | 1,529 | 5,468 | 169 | 1,969,659 |
June 2015
|
242 | 1,702 | 4,725 | 168 | 1,680,517 |
May 2015
|
146 | 879 | 5,384 | 180 | 1,930,350 |
April 2015
|
129 | 935 | 5,592 | 172 | 1,684,795 |
March 2015
|
203 | 2,127 | 6,952 | 362 | 2,332,431 |
February 2015
|
274 | 2,521 | 6,733 | 374 | 1,756,034 |
January 2015
|
252 | 2,555 | 7,230 | 305 | 2,332,492 |
2014
|
4,317 | 44,709 | 250,446 | 307 | 52,940,598 |
December 2014
|
183 | 1,478 | 9,297 | 307 | 3,305,819 |
November 2014
|
120 | 1,038 | 18,811 | 175 | 3,670,084 |
October 2014
|
168 | 1,662 | 31,684 | 226 | 6,825,300 |
September 2014
|
202 | 2,037 | 27,927 | 159 | 5,711,351 |
August 2014
|
331 | 2,852 | 41,348 | 169 | 5,218,097 |
July 2014
|
371 | 3,010 | 15,752 | 145 | 2,687,123 |
June 2014
|
453 | 4,739 | 18,626 | 246 | 2,930,550 |
May 2014
|
356 | 3,941 | 13,741 | 218 | 2,579,823 |
April 2014
|
427 | 4,972 | 13,749 | 211 | 4,550,157 |
March 2014
|
483 | 4,780 | 20,564 | 281 | 8,088,839 |
February 2014
|
536 | 6,027 | 17,723 | 259 | 3,970,183 |
January 2014
|
687 | 8,173 | 21,224 | 188 | 3,403,272 |
2013
|
8,698 | 90,632 | 140,901 | 210 | 27,525,494 |
December 2013
|
783 | 10,256 | 22,383 | 210 | 5,162,851 |
November 2013
|
962 | 14,031 | 16,367 | 168 | 2,756,923 |
October 2013
|
762 | 10,670 | 16,975 | 162 | 2,257,557 |
September 2013
|
490 | 6,422 | 15,229 | 136 | 2,196,613 |
August 2013
|
447 | 5,128 | 10,974 | 162 | 2,290,511 |
July 2013
|
585 | 5,406 | 12,276 | 184 | 2,650,881 |
June 2013
|
523 | 5,783 | 9,818 | 114 | 1,894,455 |
May 2013
|
395 | 4,382 | 8,791 | 137 | 1,465,787 |
April 2013
|
1,100 | 8,277 | 7,254 | 126 | 1,764,101 |
March 2013
|
982 | 6,466 | 8,006 | 95 | 1,936,419 |
February 2013
|
777 | 6,082 | 6,377 | 132 | 1,414,907 |
January 2013
|
892 | 7,729 | 6,451 | 101 | 1,734,489 |
2012
|
10,102 | 116,552 | 43,547 | 433 | 17,833,885 |
December 2012
|
872 | 9,475 | 4,000 | 132 | 2,042,388 |
November 2012
|
1,192 | 13,703 | 6,493 | 169 | 1,850,024 |
October 2012
|
1,006 | 10,154 | 3,532 | 433 | 4,003,032 |
| 2012-10-01 | 22 | 305 | 110 | 92 | 41,608 |
| 2012-10-02 | 27 | 253 | 119 | 96 | 41,295 |
| 2012-10-03 | 25 | 327 | 75 | 94 | 35,865 |
| 2012-10-04 | 17 | 216 | 79 | 97 | 31,946 |
| 2012-10-05 | 35 | 360 | 113 | 98 | 41,302 |
| 2012-10-06 | 32 | 354 | 146 | 112 | 44,673 |
| 2012-10-07 | 28 | 291 | 98 | 113 | 35,730 |
| 2012-10-08 | 36 | 418 | 86 | 100 | 39,737 |
| 2012-10-09 | 34 | 287 | 80 | 97 | 42,199 |
| 2012-10-10 | 30 | 331 | 80 | 83 | 34,025 |
| 2012-10-11 | 30 | 233 | 89 | 99 | 32,324 |
| 2012-10-12 | 30 | 243 | 124 | 103 | 35,645 |
| 2012-10-13 | 46 | 399 | 145 | 108 | 42,706 |
| 2012-10-14 | 22 | 391 | 133 | 102 | 49,752 |
| 2012-10-15 | 30 | 260 | 88 | 117 | 53,120 |
| 2012-10-16 | 37 | 291 | 68 | 108 | 45,165 |
| 2012-10-17 | 43 | 387 | 93 | 96 | 44,140 |
| 2012-10-18 | 23 | 199 | 78 | 97 | 48,183 |
| 2012-10-19 | 38 | 381 | 140 | 105 | 55,303 |
| 2012-10-20 | 33 | 450 | 206 | 93 | 52,319 |
| 2012-10-21 | 46 | 467 | 132 | 94 | 60,405 |
| 2012-10-22 | 27 | 237 | 93 | 83 | 48,738 |
| 2012-10-23 | 10 | 149 | 77 | 87 | 33,909 |
| 2012-10-24 | 29 | 166 | 85 | 99 | 31,314 |
| 2012-10-25 | 23 | 292 | 118 | 69 | 46,270 |
| 2012-10-26 | 47 | 351 | 187 | 90 | 55,262 |
| 2012-10-27 | 45 | 456 | 199 | 85 | 64,038 |
| 2012-10-28 | 42 | 651 | 151 | 116 | 74,191 |
| 2012-10-29 | 67 | 346 | 134 | 433 | 967,712 |
| 2012-10-30 | 23 | 255 | 117 | 291 | 1,463,658 |
| 2012-10-31 | 29 | 408 | 89 | 118 | 310,498 |
September 2012
|
1,161 | 13,355 | 3,173 | 119 | 1,156,538 |
August 2012
|
1,044 | 14,410 | 3,384 | 117 | 1,211,453 |
July 2012
|
1,006 | 13,634 | 2,778 | 129 | 1,278,869 |
June 2012
|
716 | 7,271 | 3,288 | 124 | 871,525 |
May 2012
|
493 | 3,780 | 4,102 | 106 | 756,220 |
April 2012
|
701 | 8,165 | 3,637 | 122 | 1,026,594 |
March 2012
|
569 | 5,967 | 2,533 | 113 | 1,025,599 |
February 2012
|
594 | 6,244 | 3,270 | 123 | 1,136,352 |
January 2012
|
748 | 10,394 | 3,357 | 127 | 1,475,291 |
2011
|
10,771 | 172,701 | 57,387 | 177 | 12,144,827 |
December 2011
|
1,142 | 13,463 | 3,176 | 125 | 1,573,589 |
November 2011
|
1,096 | 14,425 | 3,324 | 177 | 1,918,661 |
October 2011
|
914 | 11,613 | 3,879 | 115 | 1,232,160 |
September 2011
|
798 | 10,446 | 3,443 | 84 | 882,523 |
August 2011
|
939 | 11,914 | 4,405 | 112 | 968,144 |
| 2011-08-01 | 35 | 400 | 107 | 65 | 37,331 |
| 2011-08-02 | 30 | 354 | 114 | 66 | 32,381 |
| 2011-08-03 | 21 | 293 | 134 | 65 | 34,933 |
| 2011-08-04 | 25 | 215 | 113 | 57 | 31,269 |
| 2011-08-05 | 25 | 304 | 129 | 67 | 28,369 |
| 2011-08-06 | 17 | 333 | 169 | 61 | 29,472 |
| 2011-08-07 | 25 | 385 | 144 | 61 | 32,160 |
| 2011-08-08 | 24 | 227 | 156 | 54 | 29,599 |
| 2011-08-09 | 37 | 330 | 172 | 61 | 33,122 |
| 2011-08-10 | 30 | 450 | 150 | 63 | 32,196 |
| 2011-08-11 | 34 | 453 | 154 | 58 | 29,309 |
| 2011-08-12 | 41 | 556 | 166 | 67 | 34,646 |
| 2011-08-13 | 35 | 329 | 179 | 62 | 29,852 |
| 2011-08-14 | 29 | 563 | 172 | 61 | 32,862 |
| 2011-08-15 | 30 | 457 | 167 | 58 | 31,869 |
| 2011-08-16 | 34 | 436 | 167 | 62 | 31,426 |
| 2011-08-17 | 30 | 394 | 179 | 58 | 34,735 |
| 2011-08-18 | 38 | 444 | 149 | 112 | 29,354 |
| 2011-08-19 | 49 | 513 | 193 | 68 | 33,637 |
| 2011-08-20 | 30 | 466 | 146 | 59 | 32,183 |
| 2011-08-21 | 51 | 349 | 145 | 63 | 32,440 |
| 2011-08-22 | 27 | 269 | 103 | 49 | 28,354 |
| 2011-08-23 | 21 | 410 | 103 | 51 | 28,469 |
| 2011-08-24 | 42 | 384 | 105 | 52 | 29,493 |
| 2011-08-25 | 24 | 418 | 96 | 56 | 31,127 |
| 2011-08-26 | 16 | 253 | 177 | 67 | 27,236 |
| 2011-08-27 | 21 | 396 | 180 | 72 | 32,249 |
| 2011-08-28 | 25 | 383 | 148 | 71 | 32,263 |
| 2011-08-29 | 31 | 368 | 105 | 52 | 27,649 |
| 2011-08-30 | 38 | 534 | 97 | 59 | 32,698 |
