October 15, 2024, 01:00:24 AMLatest Member: MartinBup
BoutCheetah » Statistics Center

BoutCheetah - Statistics Center

General Statistics

Total Members:
313,554
Total Posts:
388,209
Total Topics:
31,337
Total Categories:
8
Users Online:
84
Most Online:
3,042 - June 23, 2024, 02:30:53 PM
Online today:
91
Total page views:
359,614,128
Average registrations per day:
323.31
Average posts per day:
98.04
Average topics per day:
8.14
Total Boards:
68
Latest Member:
MartinBup
Average online per day:
151.58
Gender stats:
Female: 1320
Male: 205563
None: 2278
Average page views per day:
69,490.65

Top 10 Posters

Yz
10,925
Cooky
9,887
Allie
8,966
KillerPig
7,512
Iridion
7,142
NeoKiller
6,153
Selene
5,889
hawk5005
5,058
Toast
4,488
Meta
4,412

Top 10 Boards

Spam
64,635
Off Topic
61,880
General Discussion
39,971
Normal Server
35,673
GFX
32,687
ScreenShots
18,786
Suggestions
14,972
Normal Server
10,622
Player Sponsored Events
8,960
Normal Server
8,932

Top Topic Starters

Cooky
838
Allie
582
KillerPig
440
qolderman
421
Santa
411
Yz
348
kaos555
341
mo9
340
NeoKiller
317
Surgeypurgey
314

Most Time Online

Yz
364d 14h 4m
Cooky
248d 7h 53m
Allie
229d 11h 9m
Selene
213d 15h 2m
Meteor
187d 12h 12m
mo9
177d 20h 7m
Vobck
151d 1h 52m
ghostkid17
130d 17h 57m
hawk5005
127d 11h 40m
hur90
126d 23h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 15 55 4,322 3,042 27,280,111
October 2024 2 2 160 455 1,117,055
September 2024 1 3 407 762 2,373,414
August 2024 1 9 306 319 2,312,191
July 2024 0 1 358 438 2,245,076
June 2024 1 4 403 3,042 4,117,232
May 2024 0 6 342 824 6,841,019
April 2024 2 6 317 455 1,475,233
March 2024 2 15 634 213 1,492,803
February 2024 1 1 601 151 1,798,977
January 2024 5 8 794 160 3,507,111
* 2023 19 82 12,080 284 17,787,906
December 2023 1 2 780 242 3,067,496
November 2023 1 2 846 284 1,606,546
October 2023 2 4 806 191 1,595,001
September 2023 3 5 934 169 1,265,790
August 2023 0 3 376 222 1,183,072
July 2023 2 15 1,451 249 940,994
June 2023 0 6 1,312 152 1,112,720
May 2023 0 4 955 160 1,180,393
April 2023 1 3 1,554 177 1,318,174
March 2023 2 8 999 170 1,462,724
February 2023 4 10 1,124 147 1,308,952
January 2023 3 20 943 170 1,746,044
* 2022 15 84 7,949 339 19,211,615
December 2022 3 3 1,463 166 2,491,660
November 2022 1 2 962 131 1,777,360
October 2022 0 0 491 130 1,594,641
September 2022 4 12 749 339 1,340,004
August 2022 0 7 508 184 1,455,008
July 2022 0 3 626 214 1,491,319
June 2022 0 6 567 95 1,319,945
May 2022 1 9 512 98 2,006,107
April 2022 1 8 584 98 1,408,319
March 2022 2 10 381 107 1,356,264
February 2022 1 8 489 98 1,356,616
January 2022 2 16 617 103 1,614,372
* 2021 54 142 7,163 363 36,600,700
December 2021 4 9 583 113 1,885,816
November 2021 2 3 508 110 1,678,270
October 2021 3 9 544 183 1,919,954
September 2021 1 1 494 114 1,830,420
August 2021 4 10 626 101 2,738,361
July 2021 2 7 596 267 3,093,030
June 2021 7 17 670 308 4,307,191
May 2021 7 11 559 336 4,176,129
April 2021 9 30 737 363 3,651,065
March 2021 4 18 730 303 3,771,461
February 2021 6 15 481 322 3,471,791
January 2021 5 12 635 318 4,077,212
* 2020 80 338 173,001 954 37,745,246
December 2020 2 12 641 355 4,220,447
November 2020 5 26 693 376 4,055,504
October 2020 4 14 677 354 5,351,397
September 2020 1 10 1,108 362 2,118,724
August 2020 4 32 3,199 357 3,384,381
July 2020 2 17 7,658 298 3,234,552
June 2020 13 51 22,433 391 3,118,822
May 2020 14 45 27,187 707 4,062,060
April 2020 12 55 27,792 394 1,793,858
March 2020 9 30 25,903 466 2,122,566
February 2020 5 22 26,178 415 1,938,759
January 2020 9 24 29,532 954 2,344,176
* 2019 122 528 186,434 761 26,033,367
December 2019 6 41 24,273 429 8,175,591
November 2019 15 46 20,312 365 1,657,378
October 2019 8 39 16,954 227 1,699,425
September 2019 12 44 21,125 312 1,513,261
August 2019 18 37 16,566 361 1,748,832
July 2019 5 14 16,592 761 1,979,739
June 2019 3 14 15,160 507 1,760,187
May 2019 10 40 16,894 442 1,445,757
April 2019 10 55 11,660 391 1,425,554
March 2019 11 83 10,704 567 1,254,685
February 2019 11 70 8,354 293 1,821,681
January 2019 13 45 7,840 295 1,551,277
* 2018 290 1,279 309,953 626 25,271,713
December 2018 28 81 5,608 515 1,704,210
November 2018 21 120 5,316 626 2,482,673
October 2018 29 165 4,997 266 2,075,647
September 2018 7 19 8,538 221 1,962,682
August 2018 12 46 14,910 245 1,805,221
July 2018 29 77 14,042 216 2,233,174
June 2018 29 110 11,642 218 2,086,825
May 2018 16 83 11,318 249 2,444,785
April 2018 23 101 50,019 258 1,815,034
March 2018 35 211 63,266 343 1,969,482
February 2018 40 174 49,769 280 1,929,977
January 2018 21 92 70,528 284 2,762,003
* 2017 419 1,976 357,744 327 22,979,226
December 2017 26 84 61,579 256 2,071,644
November 2017 32 85 66,334 291 2,076,689
October 2017 57 152 74,569 322 2,699,845
September 2017 39 157 47,505 261 1,673,380
August 2017 42 197 15,329 260 2,309,704
July 2017 37 169 38,729 327 2,030,721
June 2017 24 158 22,714 219 1,653,558
May 2017 19 119 12,628 183 1,804,639
April 2017 34 217 4,325 242 1,810,191
March 2017 48 332 4,576 204 2,093,467
February 2017 44 178 3,665 203 1,295,542
January 2017 17 128 5,791 248 1,459,846
* 2016 673 3,563 43,642 419 10,030,100
December 2016 40 171 5,474 351 1,046,485
November 2016 29 156 3,716 281 1,251,329
October 2016 25 137 4,292 419 600,935
September 2016 31 175 3,610 272 644,198
August 2016 53 200 3,785 77 758,502
July 2016 98 370 4,427 97 752,519
June 2016 72 387 2,200 80 611,540
May 2016 79 409 2,499 92 608,019
April 2016 36 376 2,803 99 742,143
March 2016 58 284 2,920 103 788,009
February 2016 41 317 3,485 109 929,356
January 2016 111 581 4,431 111 1,297,065
* 2015 1,908 16,206 70,896 374 24,416,664
December 2015 91 681 6,306 113 1,179,037
November 2015 121 924 5,745 222 2,038,897
October 2015 94 781 6,546 117 2,932,858
September 2015 79 653 5,204 109 2,347,128
August 2015 125 919 5,011 185 2,232,466
July 2015 152 1,529 5,468 169 1,969,659
June 2015 242 1,702 4,725 168 1,680,517
May 2015 146 879 5,384 180 1,930,350
April 2015 129 935 5,592 172 1,684,795
March 2015 203 2,127 6,952 362 2,332,431
February 2015 274 2,521 6,733 374 1,756,034
January 2015 252 2,555 7,230 305 2,332,492
* 2014 4,317 44,709 250,446 307 52,940,598
December 2014 183 1,478 9,297 307 3,305,819
November 2014 120 1,038 18,811 175 3,670,084
October 2014 168 1,662 31,684 226 6,825,300
September 2014 202 2,037 27,927 159 5,711,351
August 2014 331 2,852 41,348 169 5,218,097
July 2014 371 3,010 15,752 145 2,687,123
June 2014 453 4,739 18,626 246 2,930,550
May 2014 356 3,941 13,741 218 2,579,823
April 2014 427 4,972 13,749 211 4,550,157
March 2014 483 4,780 20,564 281 8,088,839
February 2014 536 6,027 17,723 259 3,970,183
January 2014 687 8,173 21,224 188 3,403,272
* 2013 8,698 90,632 140,901 210 27,525,494
December 2013 783 10,256 22,383 210 5,162,851
November 2013 962 14,031 16,367 168 2,756,923
October 2013 762 10,670 16,975 162 2,257,557
September 2013 490 6,422 15,229 136 2,196,613
August 2013 447 5,128 10,974 162 2,290,511
July 2013 585 5,406 12,276 184 2,650,881
June 2013 523 5,783 9,818 114 1,894,455
May 2013 395 4,382 8,791 137 1,465,787
April 2013 1,100 8,277 7,254 126 1,764,101
March 2013 982 6,466 8,006 95 1,936,419
February 2013 777 6,082 6,377 132 1,414,907
January 2013 892 7,729 6,451 101 1,734,489
* 2012 10,102 116,552 43,547 433 17,833,885
December 2012 872 9,475 4,000 132 2,042,388
November 2012 1,192 13,703 6,493 169 1,850,024
October 2012 1,006 10,154 3,532 433 4,003,032
2012-10-01 22 305 110 92 41,608
2012-10-02 27 253 119 96 41,295
2012-10-03 25 327 75 94 35,865
2012-10-04 17 216 79 97 31,946
2012-10-05 35 360 113 98 41,302
2012-10-06 32 354 146 112 44,673
2012-10-07 28 291 98 113 35,730
2012-10-08 36 418 86 100 39,737
2012-10-09 34 287 80 97 42,199
2012-10-10 30 331 80 83 34,025
2012-10-11 30 233 89 99 32,324
2012-10-12 30 243 124 103 35,645
2012-10-13 46 399 145 108 42,706
2012-10-14 22 391 133 102 49,752
2012-10-15 30 260 88 117 53,120
2012-10-16 37 291 68 108 45,165
2012-10-17 43 387 93 96 44,140
2012-10-18 23 199 78 97 48,183
2012-10-19 38 381 140 105 55,303
2012-10-20 33 450 206 93 52,319
2012-10-21 46 467 132 94 60,405
2012-10-22 27 237 93 83 48,738
2012-10-23 10 149 77 87 33,909
2012-10-24 29 166 85 99 31,314
2012-10-25 23 292 118 69 46,270
2012-10-26 47 351 187 90 55,262
2012-10-27 45 456 199 85 64,038
2012-10-28 42 651 151 116 74,191
2012-10-29 67 346 134 433 967,712
2012-10-30 23 255 117 291 1,463,658
2012-10-31 29 408 89 118 310,498
September 2012 1,161 13,355 3,173 119 1,156,538
August 2012 1,044 14,410 3,384 117 1,211,453
July 2012 1,006 13,634 2,778 129 1,278,869
June 2012 716 7,271 3,288 124 871,525
May 2012 493 3,780 4,102 106 756,220
April 2012 701 8,165 3,637 122 1,026,594
March 2012 569 5,967 2,533 113 1,025,599
February 2012 594 6,244 3,270 123 1,136,352
January 2012 748 10,394 3,357 127 1,475,291
* 2011 10,771 172,701 57,387 177 12,144,827
December 2011 1,142 13,463 3,176 125 1,573,589
November 2011 1,096 14,425 3,324 177 1,918,661
October 2011 914 11,613 3,879 115 1,232,160
September 2011 798 10,446 3,443 84 882,523
August 2011 939 11,914 4,405 112 968,144
July 2011 1,185 13,323 5,730 87 1,422,286
June 2011 828 53,996 7,421 88 1,004,235
May 2011 451 5,008 4,956 84 691,258
April 2011 671 6,975 5,967 73 871,235
March 2011 836 9,135 5,141 67 547,736
February 2011 962 10,320 5,231 70 514,112
January 2011 949 12,083 4,714 61 518,888
* 2010 4,646 58,525 7,644 51 1,812,676
December 2010 1,271 11,318 2,416 43 392,903
November 2010 758 8,772 1,736 37 313,927
October 2010 843 10,399 1,411 34 357,632
September 2010 1,113 18,195 1,351 51 497,147
August 2010 661 9,841 730 42 251,067
Copyright © ZylonGaming 2009 - 2024
-Terms of Use-